Club meeting 2nd
Wednesday of each month,
6.30pm, Te Kuiti Club
(King Street).
2024 | (Updated 25/07/2024) | 2018, 2019, 2020, 2021, 2022, 2023 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Date | Trip | Grade |
Leader/ Contact |
|
January 2024 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 26th - 29th January | Ongarue School Safari | Steve K | ||
29 | 30 | 31 | |||||||||
February 2024 | Club Meeting 14th February | ||||||||||
1 | 2 | 3 | 4 | ||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | ||||||||
March 2024 | Club Meeting 13th March | ||||||||||
1 | 2 | 3 | |||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | Ngaroma | Block Tidy up | Bernhard | ||
25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||
April 2024 | Club AGM Meeting 10th April - start 6.30 pm | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | Club AGM Meeting 10th April - start 6.30 pm | ||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 20th - 21st April | Whanga | Whangamomona Trip | Ross | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
29 | 30 | ||||||||||
May 2024 | Club Meeting 8th May | ||||||||||
1 | 2 | 3 | 4 | 5 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 10 - 12th May | Piopio Scout Camp |
Steve K |
||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||
27 | 28 | 29 | 30 | 31 | |||||||
June 2024 | Club Meeting 12th June | ||||||||||
1 | 2 | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 28th - 30th June | Ngaroma | Bernhard | ||
July 2024 | Club Meeting 10th July | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 20th - 21st July | Woodhill | Taylor/Jo | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
29 | 30 | 31 | |||||||||
August 2024 | Club Meeting 14th August | ||||||||||
1 | 2 | 3 | 4 | ||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 17th - 18th August | TECH Park | Wayne | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | 31 | ||||||
September 2024 | Club Meeting 11th September | ||||||||||
1 | |||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 14th - 15th September | Ngaroma | Scott | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||
30 | |||||||||||
October 2024 | Club Meeting 9th October | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 4th - 6th October | Ngaroma | Venturer Scout 4x4 Camp, all 4x4's needed. | |||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
28 | 29 | 30 | 31 | ||||||||
November 2024 | Club Meeting 13th November | ||||||||||
1 | 2 | 3 | |||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 16th - 17th November | Ngaroma | Ngaroma | Wayne | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||
25 | 26 | 27 | 28 | 29 | 30 | ||||||
December 2024 | Club Meeting 11th December | ||||||||||
1 | |||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 14th - 15th December | Ngaroma | Christmas at the block | Scott & Bianca | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||
30 | 31 | ||||||||||
27th - 29th January 2025 Matiere Community Farm Safari - Steve K, Feb 2025 Road trip around Northland |