Club meeting 2nd Monday of each month,
7.30pm, Te Kuiti Club
(King Street).
National Trials 2019 Season: | |||
2019 | (Updated 25/10/2019) |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Date | Trip | Grade |
Leader/ Contact |
|
January 2019 | Club Meeting 14th January | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 2nd - 5th January | Ngaroma | Venturer Scout 4x4 at Ngaroma. | Jeff 027 515 1993 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
28 | 29 | 30 | 31 | ||||||||
February 2019 | Club Meeting 11th February | ||||||||||
1 | 2 | 3 | |||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15th - 17th February | Kawhia | Kawhia Safari | Steve W 027 488 1101 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 24th February | Joe's Place | Mini Safair & Gymkhana on Joe's farm in Bennydale | Joe 027 2806 747 | |
25 | 26 | 27 | 28 | ||||||||
March 2019 | Club Meeting 11th March | ||||||||||
1 | 2 | 3 | |||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 23rd - 24th | Whanga | Whangamomona Trip | Ross 021369302 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||
April 2019 | Club AGM Meeting 8th April - start 7.00 pm | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 19th - 22nd | Ngaroma | Ngaroma workin Bee | Scott | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
29 | 30 | ||||||||||
May 2019 | Club Meeting 12th May | ||||||||||
1 | 2 | 3 | 4 | 5 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Piopio Scout Camp | Scout Camp at Dawsons Farm. | Steve K 07 8776886 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||
27 | 28 | 29 | 30 | 31 | |||||||
June 2019 | Club Meeting 10th June | ||||||||||
1 | 2 | 1st - 3rd June | Ngaroma | Skids around the block | Scott 027 504 8903 |
||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
July 2019 | Club Meeting 8th July | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 13th - 14th | Ngaroma | Mid year Christmas visit to the block / Venturer Scout 4x4 Camp | Scott 027 504 8903 |
|
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
29 | 30 | 31 | |||||||||
August 2019 | Club Meeting 12th August | ||||||||||
1 | 2 | 3 | 4 | ||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 24th August | Mud Drags | Mud drags day. Crop paddock, Sidlings & Swamp. Meet Owhango pub 10am. | Scott 027 504 8903 |
|
26 | 27 | 28 | 29 | 30 | 31 | ||||||
September 2019 | Club Meeting 10th September | ||||||||||
1 | |||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 14th September | Pirongia Bird people wanting ride on gravel road from forest lodge to bird area (Just south of Ngaroma block) | Mel | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||
30 | |||||||||||
October 2019 | Club Meeting 14th October | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 12th October | Pirongia Bird people wanting ride on gravel road from forest lodge to bird area (Just south of Ngaroma block). | Mel | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 19th - 20th October | Taupo | Taupo pool competition | Wayne 027 2704754 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 26th - 28th | Ngaroma | Working bee camp tidy and track maintenance. Plus some skids around the tracks. | Scott 027 504 8903 |
|
28 | 29 | 30 | 31 | ||||||||
November 2019 | Club Meeting 11th November | ||||||||||
1 | 2 | 3 | |||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 9th November | Bill's place. | Something on at Bill's place? Taumarunui. | Scott? 027 504 8903 |
|
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||
25 | 26 | 27 | 28 | 29 | 30 | ||||||
December 2019 | Club Meeting 9th December | ||||||||||
1 | |||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 14th - 15th December | Ngaroma | Ngaroma Christmas Visit. | Scott 027 504 8903 |
|
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||
30 | 31 | ||||||||||
21st 22nd March Whanga trip. |