Club meeting 2nd
Wednesday of each month,
6.30pm, Te Kuiti Club
(King Street).
2022 | (Updated 15/5/2022) | 2018, 2019, 2020, 2021 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Date | Trip | Grade |
Leader/ Contact |
|
January 2022 | |||||||||||
1 | 2 | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
31 | |||||||||||
February 2022 | Club Meeting 14th February | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
28 | |||||||||||
March 2022 | Club Meeting 14th March | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 5 - 6th March | Ngaroma | Ngaroma Block Working Bee | Scott 027 504 8903 |
||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 19 - 20th March | Whanga | Whangamomona Trip | Ross 021369302 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
28 | 29 | 30 | 31 | ||||||||
April 2022 | Club AGM Meeting 13th April - start 6.30 pm | ||||||||||
1 | 2 | 3 | |||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | Club AGM Meeting 13th April - start 6.30 pm | ||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||
25 | 26 | 27 | 28 | 29 | 30 | ||||||
May 2022 | Club Meeting 11th May | ||||||||||
1 | |||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 - 15th May | Possum Palace Trip. Poutu Point Lighthouse. $40 per vehicle. Camping. Toilets and showers. Tyres restricted to 36.5 inch. |
Wayne 027 2704754 |
||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||
30 | 31 | ||||||||||
June 2022 | Club Meeting 8th June | ||||||||||
1 | 2 | 3 | 4 | 5 | 4th, 5th, 6th Jume | Ngaromoa. Queens birthday weekend working bee to tidy tracks and drive around. | Scott 027 504 8903 |
||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 11th June | Tect Park | Tect Park Tauranga | Wayne 027 2704754 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||
27 | 28 | 29 | 30 | ||||||||
July 2022 | Club Meeting 13th July | ||||||||||
1 | 2 | 3 | |||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 16th July | Karakreki with the Waikato club |
Scott 027 504 8903 |
||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||
August 2022 | Club Meeting 10th August | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 26-28th August | Ngaroma visit. | Dave Seymour 021 407 327 | ||
29 | 30 | 31 | |||||||||
September 2022 | Club Meeting 14th September | ||||||||||
1 | 2 | 3 | 4 | ||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||||
October 2022 | Club Meeting 12th October | ||||||||||
1 | 2 | 2nd October | Ongarue | Timber Mill Ghost Town tour at Ongarue |
Bernhard 021 406 663 |
||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 - 9th October | Ngaroma | Venturer Scout 4x4 Camp, all 4x4's needed. | Steve K 07 8776886 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
31 | |||||||||||
November 2022 | Club Meeting 9th November | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 13th November | Bills place, Blood people fund raiser. | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
28 | 29 | 30 | |||||||||
December 2022 | Club Meeting 14th December | ||||||||||
1 | 2 | 3 | 4 | ||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | Ngaroma? | Christmas at the block? | Scott 027 504 8903 |
||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||||