Club meeting 2nd Monday of each month,
7.30pm, Te Kuiti Club
(King Street).
National Trials 2018 Season: | |||
10th Nov | Wellington | ||
1st December | Manawatu |
2018 | (Updated 23/10/2018) |
|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Date | Trip | Grade |
Leader/ Contact |
|
January 2018 | Club Meeting 8th January | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
29 | 30 | 31 | |||||||||
February 2018 | Club Meeting 12th February | ||||||||||
1 | 2 | 3 | 4 | 3rd - 6th | Ngaroma | Ngaroma Working Bee & Drive around. | Scott 027 504-8903 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 17th | Ohura | Ohura 17th? TBC Ohura A P H & I Show | Scott 027 504-8903 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | |||||||||
March 2018 | Club Meeting 12th March | ||||||||||
1 | 2 | 3 | 4 | ||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 10th - 11th March | Karakariki | Visit with Waikato Club | Steve W 027 488 1101 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 24th 25th March | Ngaroma | Ngaroma Working Bee & Drive around. | Steve W 027 488 1101 | |
26 | 27 | 28 | 29 | 30 | 31 | ||||||
April 2018 | Club AGM Meeting 9th April - start 7.00 pm | ||||||||||
1 | |||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 14th - 15th April | Whangamomona | Whangamomona Trip. (See Photos for previous years trips). | Ross 021 369 302 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 28th, 29th April | Ngaroma | Ngaroma camp | Scott 027 504-8903 | |
30 | |||||||||||
May 2018 | Club Meeting 14th May | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 12th - 13th May | Piopio Scout Camp | Scout Camp at Dawsons Farm. | Steve K 07 8776886 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
28 | 29 | 30 | 31 | ||||||||
June 2018 | Club Meeting 11th June | ||||||||||
1 | 2 | 3 | 1 - 4th June | Ngaroma | Ngaroma Camp | Steve W 027 488 1101 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||
25 | 26 | 27 | 28 | 29 | 30 | ||||||
July 2018 | Club Meeting 9th July | ||||||||||
1 | |||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 13th - 15th July | Ngaroma |
Venturer Scout 4x4 Weekend at Ngaroma. Register Here |
Jeff 027 515 1993 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||
30 | 31 | ||||||||||
August 2018 | Club Meeting 13th August | ||||||||||
1 | 2 | 3 | 4 | 5 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 11th - 12th August | Pool Competition | Jeff 027 515 1993 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||
27 | 28 | 29 | 30 | 31 | |||||||
September 2018 | Club Meeting 10th September | ||||||||||
1 | 2 | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 15th September | Ngaroma | Help the Pirongia Bird people access bait traps in the bird breeding area. Might turn into a Ngaroma camp weekend as well? | Scott 027 504-8903 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 29th September | Bills Family History road trip. From Taumarunui through to Waiuru Army Museum. Two Paid for activities, Horapito Motors, & the Museum $5 Kids, $15 Adults, Family $35. Museum closes at 4.30, so early start. 9am Start in Taumarunui. Meet middle of town, Bike Torque car park. | Bill 027 935-6674 | ||
October 2018 | Club Meeting 8th October | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 13th
October 14th October |
Ngaroma Kakaho |
Help
the Bird people access bait traps again. Ngaroma camp weekend as well? Kakaho Trip with Taupo Club. Paint & Panel damage possible, mud tyres essential. Meet 9am. top of Control Gate Hill. |
Scott
027 504-8903 Jeff 027 515 1993 |
|
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
29 | 30 | 31 | Scott's Mud Drags, late October - Early November | Scott 027 504-8903 | |||||||
November 2018 | Club Meeting 12th November | ||||||||||
1 | 2 | 3 | 4 | ||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 10th November | Bills Place | Grand Tour Party, 67 Pongahuru Rd, Taumarunui. 1PM Onwards. Lots for young and old. BYO Drinks & Food for shared BBQ Dinner. Bonfire. | Carla 027 306 1700 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 17th, 18th November | Whanganui Trip |
Staying at camping. Paddle steamers (Still running river cruises), old
restored cars, bunch of these in a big building. Making it a 2 day trip,
Sat/Sun to see everything and not rush. Meet Taumarunnui 8.30 am. |
Bill 027 935-6674 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 25th November | Hewi Hills (Near Steve K's Place) |
bulldozer been through and want us to check out the condition of the
tracks for others to use. Still some dozing to do. 9am at Hewi Hills
adventure park. Meet at Coddies house there. |
Scott 027 504-8903 | |
26 | 27 | 28 | 29 | 30 | |||||||
December 2018 | Club Meeting 10th December | ||||||||||
1 | 2 | 1st - 2nd December | Ngaroma | Ngaroma Christmas Visit with our friends from the Taupo club. | Scott 027 504-8903 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
31 | |||||||||||
2019 | |||||||||||
January 2019 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 2nd - 5th January | Ngaroma & Jo's | Scout Camp, 3 days at Ngaroma, last day Gymkahana at Jo's. | Jeff 027 515 1993 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
28 | 29 | 30 | 31 | ||||||||