Club meeting 2nd
Wednesday of each month,
6.30pm, Te Kuiti Club
(King Street).
2023 | (Updated 15/09/2023) | 2018, 2019, 2020, 2021, 2022 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Date | Trip | Grade |
Leader/ Contact |
|
January 2023 | |||||||||||
1 | |||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||
30 | 31 | ||||||||||
February 2023 | Club Meeting 8th February | ||||||||||
1 | 2 | 3 | 4 | 5 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 25 - 26th February | Ngaroma | check block for upcoming forestry clean up. | Steve K 07 8776886 | |
27 | 28 | ||||||||||
March 2023 | Club Meeting 8th March | ||||||||||
1 | 2 | 3 | 4 | 5 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 11th March | Otorohanga |
Kiwitown Piston Festival Click here to see more. |
Ross 021369302 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||
27 | 28 | 29 | 30 | 31 | |||||||
April 2023 | Club AGM Meeting 12th April - start 6.30 pm | ||||||||||
1 | 2 | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | Club AGM Meeting 12th April - start 6.30 pm | ||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 22nd - 23rd April | Whanga | Whangamomona Trip | Ross 021369302 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
May 2023 | Club Meeting 10th May | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 12 - 14th May | Piopio Scout Camp |
Steve
K 07 8776886 |
||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
29 | 30 | 31 | |||||||||
June 2023 | Club Meeting 14th June | ||||||||||
1 | 2 | 3 | 4 | ||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||
26 | 27 | 28 | 29 | 30 | |||||||
July 2023 | Club Meeting 12th July | ||||||||||
1 | 2 | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
31 | |||||||||||
August 2023 | Club Meeting 9th August | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 5th - 6th Aug | 4x3 Desert Road |
4X3
Journeys – Desert Road |
Joe 027 2806 747 |
||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 12th - 13th Aug | Ngaroma - CLUB 20TH BIRTHDAY! | Steve K 07 8776886 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
28 | 29 | 30 | 31 | ||||||||
September 2023 | Club Meeting 13th September | ||||||||||
1 | 2 | 3 | |||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||
25 | 26 | 27 | 28 | 29 | 30 | 29th, 30th October - 1st September | Ngaroma |
Venturer Scout 4x4 Camp, all 4x4's needed.
Trip cancelled. |
Steve K 07 8776886 | ||
October 2023 | Club Meeting 11th October | ||||||||||
1 | 29th, 30th October - 1st September | Ngaroma |
Venturer Scout 4x4 Camp, all 4x4's needed.
Trip cancelled. |
Steve K 07 8776886 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 14th - 15th October | Ngaroma | Working Bee to put roof over sheds. | Steve K 07 8776886 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||
30 | 31 | ||||||||||
November 2023 | Club Meeting 8th November | ||||||||||
1 | 2 | 3 | 4 | 5 | 4th November | Bills place, MS people fund raiser. | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||
27 | 28 | 29 | 30 | ||||||||
December 2023 | Club Meeting 13th December | ||||||||||
1 | 2 | 3 | |||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | Ngaroma | Christmas at the block | Steve K 07 8776886 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||
25 | 26 | 27 | 28 | 29 | 30 | ||||||
28th Jan 2024 - Ongarue School Safari |